Ring Size Guide
Not sure which size to pick? Our rings are listed in two different sizing systems depending on the style — check your product page: if the size looks like 4, 4¼, 5½ etc., it's a US size. If it looks like 45–70, it's an EU size (based on the inner circumference of the ring in millimeters).
Use the chart below to convert between systems, or measure an existing ring that fits well.
| US Size | EU Size | Diameter (mm) |
|---|---|---|
| 4 | 46.5 | 14.8 |
| 4.5 | 47.5 | 15.1 |
| 5 | 49 | 15.6 |
| 5.5 | 50 | 15.9 |
| 6 | 51.5 | 16.4 |
| 6.5 | 52.5 | 16.7 |
| 7 | 54 | 17.2 |
| 7.5 | 55 | 17.5 |
| 8 | 56.5 | 18.0 |
| 8.5 | 57.5 | 18.3 |
| 9 | 59 | 18.8 |
| 9.5 | 60 | 19.1 |
| 10 | 61.5 | 19.6 |
| 10.5 | 62.5 | 19.9 |
| 11 | 64 | 20.4 |
| 11.5 | 65 | 20.7 |
| 12 | 66.5 | 21.2 |
| 13 | 69 | 22.0 |
How to measure at home: wrap a strip of paper snugly around the base of your finger, mark where it overlaps, then measure the length in millimeters — that's your circumference (EU size). Or measure the inner diameter of a ring that already fits well and match it to the chart.